15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 23,735.00 "	 -   	Being funds received from RESHMA TRAVELS SPD	1	
15-06-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 23,735.00 "	Being funds received from RESHMA TRAVELS SPD	1	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 11,065.00 "	 -   	Being funds received from SAI KAVIN MOTORS FORCE	2	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 11,065.00 "	Being funds received from SAI KAVIN MOTORS FORCE	2	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 99,999.00 "	 -   	Being funds received from RENUKA AUTOMOBILES FORCE	3	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 99,999.00 "	Being funds received from RENUKA AUTOMOBILES FORCE	3	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 10,000.00 "	 -   	Being funds received from GAJANANA MOTORS SPD	4	
15-06-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 10,000.00 "	Being funds received from GAJANANA MOTORS SPD	4	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 59,473.00 "	 -   	Being funds received from SRI JAGADAMBA AUTOMOBILES FORCE	5	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 59,473.00 "	Being funds received from SRI JAGADAMBA AUTOMOBILES FORCE	5	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 1,500.00 "	 -   	Being funds received from SRINIVASA AUTOMOBILES FORCE	6	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,500.00 "	Being funds received from SRINIVASA AUTOMOBILES FORCE	6	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 13,500.00 "	 -   	Being funds received from SRINIVASA AUTOMOBILES FORCE	7	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 13,500.00 "	Being funds received from SRINIVASA AUTOMOBILES FORCE	7	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 60,500.00 "	 -   	Being funds received from AKHIL AUTOMOBILES FORCE	8	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 60,500.00 "	Being funds received from AKHIL AUTOMOBILES FORCE	8	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 99,296.00 "	 -   	Being funds received from SRINIDHI AUTO MOBILES FORCE	9	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 99,296.00 "	Being funds received from SRINIDHI AUTO MOBILES FORCE	9	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 8,543.00 "	 -   	Being funds received from K K AUTOMOBILES FORCE	10	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 8,543.00 "	Being funds received from K K AUTOMOBILES FORCE	10	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 20,000.00 "	 -   	Being funds received from SEETHA RAMA ENGINEERING WORKS FORCE	11	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,000.00 "	Being funds received from SEETHA RAMA ENGINEERING WORKS FORCE	11	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 14,076.00 "	 -   	Being funds received from SMI FORCE	12	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 14,076.00 "	Being funds received from SMI FORCE	12	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 10,059.00 "	 -   	Being funds received from IMRUNDDIN AUTOMOBILES FORCE	13	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,059.00 "	Being funds received from IMRUNDDIN AUTOMOBILES FORCE	13	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 42,274.00 "	 -   	Being funds received from SREE TEMPO HOUSE FORCE	14	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 42,274.00 "	Being funds received from SREE TEMPO HOUSE FORCE	14	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 20,618.00 "	 -   	Being funds received from LAKSHMI AUTOMOBILES FORCE	15	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,618.00 "	Being funds received from LAKSHMI AUTOMOBILES FORCE	15	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 22,306.00 "	 -   	Being funds received from MAHARAJA TEMPO HOUSE FORCE	16	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 22,306.00 "	Being funds received from MAHARAJA TEMPO HOUSE FORCE	16	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 3,50,000.00 "	 -   	Being funds received from MARUTHI SPARES FORCE	17	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,50,000.00 "	Being funds received from MARUTHI SPARES FORCE	17	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 39,223.00 "	 -   	Being funds received from SSD MOTORS FORCE	18	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 39,223.00 "	Being funds received from SSD MOTORS FORCE	18	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 12,167.00 "	 -   	Being funds received from SRI MAHALAKSHMI AUTOMOBILE FORCE	19	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 12,167.00 "	Being funds received from SRI MAHALAKSHMI AUTOMOBILE FORCE	19	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 13,807.00 "	 -   	Being funds received from SUVETHA FORCE	20	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 13,807.00 "	Being funds received from SUVETHA FORCE	20	
15-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 11,886.00 "	 -   	Being funds received from SRIVARI ENTERPRISES FORCE	21	
15-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 11,886.00 "	Being funds received from SRIVARI ENTERPRISES FORCE	21	
16-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from ALMIGHTY TEMPO SPARES FORCE	22	
16-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from ALMIGHTY TEMPO SPARES FORCE	22	
16-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 3,27,814.00 "	 -   	Being funds received from BHARAT AUTOSPARES PVT LTD SPD	23	
16-06-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 3,27,814.00 "	Being funds received from BHARAT AUTOSPARES PVT LTD SPD	23	
16-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 12,346.00 "	 -   	Being funds received from NELLOR TEMPO HOUSE FORCE	24	
16-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 12,346.00 "	Being funds received from NELLOR TEMPO HOUSE FORCE	24	
16-06-2024	Dr	AXIS BANK OD A/C 921030030621894	" 13,500.00 "	 -   	Being funds received from ALAYAM AUTOMOBILES FORCE	25	
16-06-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 13,500.00 "	Being funds received from ALAYAM AUTOMOBILES FORCE	25	
							
							
							
